This is our first, almost complete list of more than 50 'Orsten' fossil taxa (name giving also by others, of course) and the only authorized by us. Current update from April 15, 2011
Note that Agnostos pisiformis is different from the rest of 'Orsten' arthropods in so far that it has been known for long in form of its calcitic head and tail shields of the large specimens. What is still missing in this list are the cambrogeorginids, palaeoscolecids and more non-arthropods and small shellies, which will be added in due course.
You can also download a table of 'Orsten Taxa in PDF format. It will display in a new browser window.
No | Taxon (mainly species) | Locality/Stratigraphic Range | Systematics | Picture | Major Reference(s) |
---|---|---|---|---|---|
1 | Aengapentastomum andresi Waloszek, Repetksi & Maas, 2006 | Västergötland, Sweden, Furongian, uppermost Cambrian, reworked into Lower Ordovician layers | Arthropoda stemlineage Pentastomida stemlineage | Waloszek et al. 2006 | |
2 | Agnostus pisiformis(Wahlenberg, 1818) | Skåne, Öland, Väster-götland, Sweden, Cambrian series 3, uppermost Middle Cambrian, according to latest decisions of the International Stratigraphic Commission, A.-pisiformis zone (originally lowermost stratum of Upper Cambrian of the Baltoscandic Region) | Arthropoda s. str. Euarthro-poda incertae sedis, possibly closer to Crustacea s. l. (sister taxon?) | Müller & Walossek 1987, Walossek & Müller 1990, 1998a, Stein et al. 2005 | |
3 | Boeckelericambria pelturae Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, Furongian = uppermost Cambrian, according to Internl. Strat. Comm., zone 5/6 of original Upper Cambrian of Baltoscandic Region | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
5 | Bredocaris admirabilis Müller, 1983 | Kinnekulle, Västergötland, Sweden, uppermost Furongian | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda Thecostraca stemlineage | Müller 1983, Müller & Walossek 1988b, Walossek & Müller 1992, 1998a, b | |
6 | Cambrocaris baltica Walossek & Szaniawski, 1991 | Furongian, late Cambrian of northern Poland | Euarthropoda Crustacea stemlineage | Walossek & Szaniawski 1991 | |
7 | Cambropachycope clarksoni Walossek & Müller, 1990 | Kinnekulle, Västergötland, Sweden, uppermost Middle Cambrian | Euarthropoda Crustacea stemlineage | Walossek & Müller 1990 | |
8 | Cambropycnogon klausmuelleriWaloszek & Dunlop, 2002 | Kinnekulle, Västergötland, Sweden, Cambrian series 3, uppermost Middle Cambrian | Euarthropoda Chelicerata s.str. Pycnogonida stemlineage | Müller & Walossek 1986b, 1988a, Walossek & Dunlop 2002, Vilpoux & Waloszek 2003 | |
9 | Dala peilertae Müller, 1983 | Kinnekulle, Västergötland, Sweden, uppermost Furongian, late Cambrian | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda stemlineage | Müller 1981, see also Müller 1983, which was not the real first description | |
10 | Falites fala Müller, 1964, ST 1708 (UB W 237) | Sweden, Ctenopyge Zone (Zone 5), Västergötland | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1964, see also 1979 and Maas et al. 2003 | |
11 | Goticaris longispinosa Walossek & Müller, 1990 | Kinnekulle, Västergötland, Sweden, uppermost Furongian, late Cambrian | Euarthropoda Crustacea stemlineage | Walossek & Müller 1990 | |
12 | Haffnericambria trolmeniensis Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, uppermost Furongian, late Cambrian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
13 | Henningsmoenicaris scutula (Walossek & Müller, 1990) new name for Henningsmoenia scutula Walossek & Müller 1990 | Kinnekulle, Västergötland, Sweden, Cambrian series 3, uppermost Middle Cambrian | Euarthropoda Crustacea stemlineage – Hennings-moenia is pre-occupied by Schallreuter (1968) | Walossek & Müller, 1990, 1991 | |
14 | Hesslandona angustata Maas, Waloszek & Müller, 2003, ST 3122 (UB W 203, Holotype) | A. pisiformis Zone, Gum, Västergötland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | see Maas et al. 2003 | |
15 | Hesslandona curvispina Maas, Waloszek & Müller, 2003, ST 3721 (UB W 205, Holotype) | A. pisiformis Zone, Kinnekulle, Västergötland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Maas et al. 2003 | |
16 | Hesslandona kinnekullensis Müller, 1964, ST 2225 (UB W 174) | Olenus Zone (Lowermost Furongian) of Västergötland, Öland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1964, see also Maas et al. 2003 | |
17 | Hesslandona necopina Müller, 1964 (Type species of Hesslandona Müller, 1964), ST 2204 (UB W 165) | A. pisiformis Zone, Västergötland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1964, see also Maas et al. 2003 | |
18 | Hesslandona suecicaMaas, Waloszek & Müller, 2003, ST 3211 (UB W 197) | A. pisiformis Zone, Kinnekulle, Västergötland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Maas et al. 2003 | |
19 | Hesslandona toreborgensis Maas, Waloszek & Müller, 2003, ST 3771 (UB W 214, Holotype) | Olenus Zone (Lowermost Furongian) of Västergötland, Öland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Maas et al. 2003 | |
20 | Hesslandona trituberculataLochmann & Hu, 1960, ST 3244 (UB W 179) | Olenus Zone (Lowermost Furongian) of Kinnekulle, Västergötland, Öland, S; Holotype from Du Noir Limestone, early Upper Cambrian, Cedaria Zone at Sheep Mountain Section, Northwest Wind River Mountains, northeastern Sublette County, Wyoming, USA | Euarthropoda Crustacea Labrophora Phosphatocopina | Lochmann & Hu 1960, see also Maas et al. 2003 | |
21 | Hesslandona unisulcata Müller, 1982 ST xxxx |
Kinnekulle, Västergötland, Sweden, Cambrian series 3, uppermost Middle Cambrian | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1979, Müller 1982, Maas et al. 2003, Maas & Waloszek 2005 | |
22 | Hesslandona ventrospinata Gründel in Gründel & Buchholz, 1980, ST 3488 (UB W 186) | A. pisiformis Zone, Västergötland, S; Holotype from erratic boulders of Rügen | Euarthropoda Crustacea Labrophora Phosphatocopina | Gründel & Buchholz 1980, see also Maas et al. 2003 | |
23 | Heymonsicambria gossmannae Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, uppermost Furongian, late Cambrian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
24 | Heymonsicambria kinnekullensis Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, uppermost Furongian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
25 | Heymonsicambria repetskii Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, uppermost Furongian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
26 | Heymonsicambria scandica Walossek & Müller, 1994 | Kinnekulle, Västergötland, Sweden, uppermost Furongian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
27 | Heymonsicambria sp. a of Walossek & Müller (1994) | Kinnekulle, Västergötland, Sweden, uppermost Furongian | Arthropoda stemlineage Pentastomida stemlineage | Walossek & Müller 1994 | |
28 | Heymonsicambria taylori Walossek, Repetski & Müller, 1994 | Upper Furongian or Lower Ordovician, Newfoundland, Canada | Arthropoda stemlineage Pentastomida stemlineage | Walossek, Repetski & Müller 1994 | |
29 | Klausmuelleria salopensis Siveter, Waloszek & Williams, 2003 | Comley, UK, possibly series 2, uppermost Lower Cambrian | Arthropoda Euarthropoda Crustacea Labrophora Phosphatocopina – sister taxon to all others | Siveter et al. 2001, 2003, Maas et al. 2003, Maas & Waloszek 2005 | |
30 | Markuelia laurieiHaug, Maas, Waloszek, Donoghue & Bengtson, 2009 | Rogers Ridge, Australia, possibly, series 2 or 3, former Middle Cambrian | Nemathelminthes ?Cycloneuralia | Haug et al. 2009 | |
31 | Martinssonia elongata Müller & Walossek, 1986 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea stemlineage | Müller & Walossek 1986, Walossek & Müller 1990 | |
32 | Musacaris gerdgeyeriHaug, Waloszek & Maas, 2010 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea stemlineage | Haug et al. 2010a | |
33 | Oelandocaris oelandica Müller, 1983 | Öland, Sweden, uppermost Furongian, new material from Västergötland, which is also uppermost Cambrian | Euarthropoda Crustacea stemlineage | Müller 1983, Stein et al. 2005 | |
34 | Orstenocarida Müller & Walossek, 1988 | Kinnekulle, Västergötland, Sweden, uppermost Cambrian = Furongian | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda Thecostraca stemlineage | see Bredocaris | Müller 1983, Müller & Walossek 1988b, Walossek & Müller 1992, 1998a, b |
35 | Orstenoloricus shergoldii Maas, Waloszek, Haug & Müller, 2009 | Rogers Ridge, Australia, possibly, series 2 or 3, former Middle Cambrian | Nemathelminthes Cycloneuralia Scalidophora | Maas et al. 2009 | |
36 | Orstenotubulus ewamuellerae Maas, Mayer, Kristensen & Waloszek, 2007 | Skåne, Oeland, Väster-götland, Sweden, Cambrian series 3 | Arthropoda stemlineage | Maas et al. 2007 | |
37 | Phosphatocopina Müller, 1964 | worldwide, Middle to Upper Cambrian, according to the find of Klausmuelleria also Lower Cambrian | Arthropoda Euarthropoda Crustacea Labrophora – sister taxon to Eucrustacea | see Hesslandona | Müller 1964, 1979a, b, c, 1982, Maas et al. 2003, 2004, Maas & Waloszek 2005 |
38 | Rehbachiella kinnekullensis Müller, 1983 | Kinnekulle, Västergötland, Sweden, uppermost Middle Cambrian according to latest decisions of the International Stratigraphic Commission, Agnostus-pisiformis zone (originally lowermost stratum of UC of the Baltoscandic Region) | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Branchiopoda – sister taxon to Eubranchiopoda | Müller 1983, Walossek & Müller 1990, 1998a, b, Walossek 1993, 1995, 1996, 1999, Walossek 2003a, b, Waloszek & Maas 2005 | |
39 | Sandtorpia vestro– gothiensis Haug, Maas & Waloszek, 2010 | Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea stemlineage | Haug et al. 2010b | |
40 | Shergoldana australiensis Maas, Waloszek, Haug & Müller, 2007 | Rogers Ridge, Australia, possibly, series 2 or 3, former Middle Cambrian | Nemathelminthes ?Cycloneuralia | Maas et al. 2007 | |
41 | Skaracarida Müller & Walossek, 1985 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda copepodan lineage (related to Mystacocarida and Copepoda) | see Skara | Müller & Walossek 1985 |
42 | Skara anulata Müller 1983 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda copepodan lineage Skaracarida Müller & Walossek, 1985 | Müller 1983, Walossek & Müller 1990, 1998a, b, | |
43 | Skara ?minuta | from a borehole in Poland, straum unclear | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda copepodan lineage Skaracarida Müller & Walossek, 1985 | Walossek & Szaniawski 1991 | |
44 | Skara minuta Müller & Walossek, 1985 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda copepodan lineage Skaracarida Müller & Walossek, 1985 | Müller & Walossek 1985, Walossek & Müller 1990, 1998a, b | |
45 | Skara huanensis Dong in Liu & Dong, 2007 | China, Upper Cambrian = Furngian, but unclear | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca Maxillopoda copepodan lineage Skaracarida Müller & Walossek, 1985 | Liu & Dong 2007 | |
46 | Trapezilites minimus(Kummerow, 1931), ST 3423 (UB W 220) | A. pisiformis Zone and Olenus Zone (Lowermost Furongian) of Västergötland, Öland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | ||
47 | Type A larva, no 1 | Kinnekulle, Västergötland, Sweden, Cambrian series 3, but few specimens also from uppermost Furongian, more lower Ordovician (Canada) and series 2/3 (Australia) | Euarthropoda Crustacea Labrophora Eucrustacea | Müller & Walossek 1986b | |
48 | Type A larva, no 2 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea Labrophora Eucrustacea | Walossek & Müller 1989 | |
49 | Veldotron bratteforsa Müller, 1964, ST 3491 (UB W 233) | Olenus Zone (Lowermost Furongian) of Västergötland, Öland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1964, see also Maas et al. 2003 | |
50 | Vestrogothia spinata Müller, 1964, ST 2252 (UB W 243) | Ctenopyge Zone (Zone 5), Västergötland, S | Euarthropoda Crustacea Labrophora Phosphatocopina | Müller 1964, see also Maas et al. 2003 | |
51 | Waldoria rotundata Gründel in Gründel & Buchholz, 1981, ST 11091 (UB W 224) | A. pisiformis Zone, Västergötland, S; Holotype from erratic boulders of Rügen | Euarthropoda Crustacea Labrophora Phosphatocopina | Gründel & Buchholz 1980, see also Maas et al. 2003 | |
52 | Walossekia quinquespinosaMüller, 1983 | Kinnekulle, Västergötland, Sweden, Cambrian series 3 | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca incertae sedis | Müller 1983 | |
53 | Wujicaris muelleri, Zhang, Maas, Haug, Siveter & Waloszek, 2010 | Xiao-tan section, Yongshan, Yunnan Province, China (Yu’anshan Formation, Eoredlichia-Wutingaspis Biozone, upper Lower Cambrian of traditional usage) | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca incertae sedis | Zhang et al. 2010 | |
54 | Yicaris dianensisZhang, Siveter, Waloszek & Maas, 2007 | Province Yunnan, China, Cambrian series 1 | Euarthropoda Crustacea Labrophora Eucrustacea Entomostraca incertae sedis | Zhang, Siveter, Waloszek & Maas, 2007 |
© 2020 CORE